Service Details:
Weight | Approx 0.25 kg (0.55 lb) |
User Memory | 2 MB |
Power Dissipation | 2.5 W |
Current Draw | 5 mA |
Thermal Dissipation | 8.5 BTU/hr |
Isolation Voltage | 30 V |
Optional Nonvolatile Memory Storage | 1 GB |
Operating Temperature | 0 Degree C - 60 Degree C |
Service Details:
Ambient Temperature | 10 to +55 Degree C |
Weight | 460 g |
Supply Voltage | 20.4 to 26.4V DC |
Current Consumption | 230 mA Maximum at 24V DC |
Relative Humidity | 10% to 95% |
Shock Resistance | 15 g |
Dimensions | 99 x 99.4 x 131.4 mm |
Input Current | 4.5 mA |
Service Details:
Memory Size | 1K- 4K |
Backplane Current | 350 mA |
Max Digital I O | 7880 |
Programming Instructions | 52 |
Bit Execution | 4 us |
RAM | 32 MB of RAM |
Service Details:
Brand | Allen Bradley |
Weight | Approx 0.34 kg |
Manufacture By | Rockwell Automation |
User Memory | 2 MB |
Backplane Current Draw | 1.3 A |
Power Dissipation | 6.3 W |
Power Consumption | 31.3 W |
Dimensions | 131.6 x 67.4 x 121.8 mm |
Service Details:
Brand | Allen Bradley |
Voltage | 11V DC |
Weight | Approx 460 g |
Manufacture By | Rockwell Automation |
Dimensions | Approx 99.0(4)x 99.4 x 131.4 mm(5) |
Inrush Current | 4.8 A |
Isolation Voltage | 50 V |
Input Current | 4.5 mA |
Service Details:
Processor Backplane Current | 2.7A @ 5Vdc |
Processor Heat Dissipation | BTU/hour |
Processor Operating Temperature | 0-60 degC (32-140 degF) |
Processor Storage Temperature | -40 to 85degC (-40 to 185degF) |
Processor Relative Humidity | 5-95% non condensing |
Processor Vibration | 2g @ 10-500Hz |
Processor Shock | Operating - 30g, Non-operating - 50g |
Processor Emissions | CISPR 11 Group 1, Class A |
Service Details:
Weight | 0.20kg |
Number of Modules Per Controller | 1768-L43 1 module 1768-L45 2 modules |
Number of Axes Per Module | 4 axes 2 auxiliary feedback axes |
SERCOS Data Rate | 4 Mbps, 8 Mbps |
SERCOS Cycle Time | 0.5 ms, up to 2 drives, 1 ms, up to 4 drives |
Drive Control Modes | Position or velocity |
Current Draw | 969 mA |
Power Dissipation | 5.04 W |
Compact GuardLogix® Safety Controllers:
On-Machine Controllers:
Applications:
Typical applications for CompactLogix 5370 L2 and L3 Controllers include:
Typical applications for CompactLogix 5370 L1 Controllers include:
Service Details:
Model No | 5800 |
RAM | 256 MB minimum |
Hard Disk Space | 50 MB of free hard disk space (or more based on application requirements) |
Video | 16-color VGA graphics adapter |
Resolution | 640 x 480 pixels or greater resolution minimum, 800 x 600 pixels minimum for optimal resolution |
Color | 256-color |
Software | Microsoft Windows XP with Service Pack 1 or higher (recommended) |
Memory Size Limit | 2 MB per controller |
1789-L10 SoftLogix™ Controllers
1789-L30 SoftLogix Controllers
1789-L60 SoftLogix Controllers
Service Details:
Vibration | 10-500Hz 5 g,0.030 in. max peak-to-peak,2 hours each axis (Relay Operation 1.5 g) |
Operating Temperature | 0-55degC (32-131degF) |
Storage Temperature | -40-85degC (-40-185degF) |
Relative Humidity | 5-95%,noncondensing |
Shock Operating | 30 g; 3 pulses each direction,each axis (Relay Operation 7 g) |
Shock Nonoperating | 50 g panel mounte d (40 g DIN Rail mounted); 3 pulses each direction,each axis |
ESD Immunity | EN 61000-4-2 4 kV contact,8 kV air,4 kV indirect |
Conducted RF Immunity | EN 61000-4-6 Power Supply,I/O 10V Communication Cable 3V |
The following pre-configured building blocks implement common control tasks as part of your machine design. These building blocks use the RSLogix™ software and are available by ordering the DVD.
Typical applications for our MicroLogix™ programmable controllers include:
Service Details:
Mounting Type | DIN Rail 50022, 35 mm or screw mounting with 3 or 4 mounting feet |
Pollution Degree | 2 |
Weight | 200g |
Solid Stranded | AWG 22 to AWG 12 |
Slot Head Screwdriver Width | 3.5 x 0.8 mm |
Tightening Torque | 0.57 to 0.79 Nm (5 to 7 lb-in) |
Operating Temperature | -25degC to +55degC (-13degF to +131degF) |
Storage Temperature | -40degC to +70degC (-40degF to +158degF) |